| 09:15 | Chairman's Introduction Phil Clinch, Director, Aircraft Operations & Navigation Services SITA
| |
| 09:30 | Keynote: CNS/ATM in Europe George Paulson, Director, ATM Programmes Eurocontrol
| |
| 10:00 | Keynote: Aeronautical Communications: Global Needs, Global Solutions Nicolas Zveguintzoff, Assistant Director Technical/Financial IATA
| |
| 10:30 | Break and Exhibition | |
| 11:15 | Becoming a Link2000+ Pioneer Gunnar Buchner, Lufthansa
| |
| 11:45 | CPDLC at Miami - the Airline Experience Brent Blackwell, American Airlines
| |
| 12:15 | CNS Infrastructure Partnerships Akhil Sharma, SITA
| |
| 12:45 | Lunch and Exhibition | |
| 14:00 | Supporting CPDLC in the Airframe Brian Connell and Jim Grace, Rockwell Collins
| |
| 14:30 | Level C ATN Avionics for CPDLC John Horvath, Honeywell
| |
| 14:45 | Level C ATN Avionics for CPDLC Forrest Colliver, Director of Marketing & Business Development, Communication/Navigation Products Thales Avionics
| |
| 15:00 | Datalink Implications for General Aviation Martin Robinson, IAOPA
| |
| 15:30 | Break and Exhibition | |
| 16:00 | The Link2000+ Programme: Status and Intent Martin Adnams, Link2000+ Programme Manager Eurocontrol
| |
| 16:30 | The CPDLC Mandate - When and Why?
| |
| 17:30 | Drinks Reception | |
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
||||||||||||||||||||||